<?xml version="1.0" encoding="UTF-8"?><rss version="0.92">
<channel>
	<title>Max Did It</title>
	<link>http://www.max-did-it.com</link>
	<description>Game Design, Coding, Graphics and Audio</description>
	<lastBuildDate>Tue, 21 May 2013 13:36:20 +0000</lastBuildDate>
	<docs>http://backend.userland.com/rss092</docs>
	<language>en-US</language>
	<!-- generator="WordPress/3.4.1" -->

	<item>
		<title>Rubberband Racing Title Theme</title>
		<description><![CDATA[<p>Rubberband Racing now has a title theme! You can listen to it below! This is the second track I&#8217;ve written as Max Did It. In contrast to the first one, the title theme of Satellite, this one is an upbeat rock track emphasizing the fast and fun nature of the game. Another important difference is [...]</p><p>The post <a href="http://www.max-did-it.com/index.php/2013/05/02/rubberband-racing-title-theme-2/">Rubberband Racing Title Theme</a> appeared first on <a href="http://www.max-did-it.com">Max Did It</a>.</p>]]></description>
		<link>http://www.max-did-it.com/index.php/2013/05/02/rubberband-racing-title-theme-2/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=rubberband-racing-title-theme-2</link>
			</item>
	<item>
		<title>Generate Procedural Motor Sounds in Flash</title>
		<description><![CDATA[To view the flash content, please go to <a href="http://www.max-did-it.com/index.php/2013/04/18/generate-procedural-motor-sounds-in-flash/">Generate Procedural Motor Sounds in Flash</a><br /><br /><p>When developing a racing game like Rubberband Racing, you will need decent motor sounds. Driving a silent car just feels weird (Maybe it won&#8217;t 50 years from now?). If I had a loop of a car engine, I could then change the volume and the pitch of the sound dynamically depending on the velocity of [...]</p><p>The post <a href="http://www.max-did-it.com/index.php/2013/04/18/generate-procedural-motor-sounds-in-flash/">Generate Procedural Motor Sounds in Flash</a> appeared first on <a href="http://www.max-did-it.com">Max Did It</a>.</p>]]></description>
		<link>http://www.max-did-it.com/index.php/2013/04/18/generate-procedural-motor-sounds-in-flash/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=generate-procedural-motor-sounds-in-flash</link>
			</item>
	<item>
		<title>Rubberband Racing: Rhino</title>
		<description><![CDATA[To view the flash content, please go to <a href="http://www.max-did-it.com/index.php/2013/04/10/rubberband-racing-rhino/">Rubberband Racing: Rhino</a><br /><br /><p>From the maker of the Lilliput and the Cheetah, the new all-terrain vehicle that&#8217;s sure to bring you home! Max Did It proudly presents, the Rhino! With the Rhino, more diversity is added to the fleet of vehicles available in Rubberband Racing. After adding a small limousine and a classicly designed sports car, the new [...]</p><p>The post <a href="http://www.max-did-it.com/index.php/2013/04/10/rubberband-racing-rhino/">Rubberband Racing: Rhino</a> appeared first on <a href="http://www.max-did-it.com">Max Did It</a>.</p>]]></description>
		<link>http://www.max-did-it.com/index.php/2013/04/10/rubberband-racing-rhino/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=rubberband-racing-rhino</link>
			</item>
	<item>
		<title>Rubberband Racing: Cheetah</title>
		<description><![CDATA[To view the flash content, please go to <a href="http://www.max-did-it.com/index.php/2013/04/05/rubberband-racing-cheetah/">Rubberband Racing: Cheetah</a><br /><br /><p>The Cheetah is the second car I&#8217;ve finished for Rubberband Racing. Compared to the Lilliput, the Cheetah packs a couple more horse powers and reaches higher velocities. At the same time, it still has a vintage feel to it&#8217;s sporty design. 3D Preview Below you will find a preview of what the real time model [...]</p><p>The post <a href="http://www.max-did-it.com/index.php/2013/04/05/rubberband-racing-cheetah/">Rubberband Racing: Cheetah</a> appeared first on <a href="http://www.max-did-it.com">Max Did It</a>.</p>]]></description>
		<link>http://www.max-did-it.com/index.php/2013/04/05/rubberband-racing-cheetah/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=rubberband-racing-cheetah</link>
			</item>
	<item>
		<title>Designing the Race Tracks for Rubberband Racing</title>
		<description><![CDATA[<p>As mentioned on the project&#8217;s page, one of the inspirations for Rubberband Racing is Micro Machines. Just like the videogame classic, Rubberband Racing features toy cars that drive through oversized everyday scenes. While designing and modelling cars for the game is a rewarding experience, the thought of having to create and texture the 3D assets [...]</p><p>The post <a href="http://www.max-did-it.com/index.php/2013/03/29/designing-the-race-tracks-for-rubberband-racing/">Designing the Race Tracks for Rubberband Racing</a> appeared first on <a href="http://www.max-did-it.com">Max Did It</a>.</p>]]></description>
		<link>http://www.max-did-it.com/index.php/2013/03/29/designing-the-race-tracks-for-rubberband-racing/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=designing-the-race-tracks-for-rubberband-racing</link>
			</item>
	<item>
		<title>Rendering Silhouettes for Concealed Objects</title>
		<description><![CDATA[<p>If you are creating a 3D game which gameplay requires the player to know the exact position of the character, then you have to think about what to do when the model is behind other objects. You can either test whether the 3D object is occluded by other objects and then make the objects where [...]</p><p>The post <a href="http://www.max-did-it.com/index.php/2013/02/25/rendering-silhouettes-for-concealed-objects/">Rendering Silhouettes for Concealed Objects</a> appeared first on <a href="http://www.max-did-it.com">Max Did It</a>.</p>]]></description>
		<link>http://www.max-did-it.com/index.php/2013/02/25/rendering-silhouettes-for-concealed-objects/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=rendering-silhouettes-for-concealed-objects</link>
			</item>
	<item>
		<title>Letting Go Of Game Design Features</title>
		<description><![CDATA[<p>When is it a good idea to follow through with a game design idea, investing the time to implement, balance and create assets? And when should you acknowledge that a feature is not working the way you had hoped, and might even be detrimental to the game? I had to make this decision recently for [...]</p><p>The post <a href="http://www.max-did-it.com/index.php/2013/02/15/letting-go-of-game-design-features/">Letting Go Of Game Design Features</a> appeared first on <a href="http://www.max-did-it.com">Max Did It</a>.</p>]]></description>
		<link>http://www.max-did-it.com/index.php/2013/02/15/letting-go-of-game-design-features/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=letting-go-of-game-design-features</link>
			</item>
	<item>
		<title>Testing Rubberband Racing on Android Devices</title>
		<description><![CDATA[<p>Even though I am currently concentrating on developing and optimizing Rubberband Racing for desktop browsers, publishing it to mobile devices is an interesting option that I like to keep in mind. Before I worked as an independent developer, one of my assignments was to test how fluent Flash games that have been ported to mobile [...]</p><p>The post <a href="http://www.max-did-it.com/index.php/2013/02/06/testing-rubberband-racing-on-android-devices/">Testing Rubberband Racing on Android Devices</a> appeared first on <a href="http://www.max-did-it.com">Max Did It</a>.</p>]]></description>
		<link>http://www.max-did-it.com/index.php/2013/02/06/testing-rubberband-racing-on-android-devices/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=testing-rubberband-racing-on-android-devices</link>
			</item>
	<item>
		<title>Using Heat Maps To Improve Track Design</title>
		<description><![CDATA[<p>Employing useful metrics like heat maps can really make a huge difference when creating good level design. In the last days, I have learned once more that some features can only be implemented in a meaningful way once you are able to visualize how people play your game. This is also the first time I [...]</p><p>The post <a href="http://www.max-did-it.com/index.php/2013/02/04/using-heat-maps-to-improve-track-design/">Using Heat Maps To Improve Track Design</a> appeared first on <a href="http://www.max-did-it.com">Max Did It</a>.</p>]]></description>
		<link>http://www.max-did-it.com/index.php/2013/02/04/using-heat-maps-to-improve-track-design/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=using-heat-maps-to-improve-track-design</link>
			</item>
	<item>
		<title>Rubberband Racing Select Screens</title>
		<description><![CDATA[<p>Finally, another update for Rubberband Racing, the 3D Flash game I am currently developing. The menus, in which you select the car and the track you want to play, are pretty much finished. Have a look at them: The Car Select Screen This is where you will choose a car from those already available, select [...]</p><p>The post <a href="http://www.max-did-it.com/index.php/2013/01/31/rubberband-racing-select-screens/">Rubberband Racing Select Screens</a> appeared first on <a href="http://www.max-did-it.com">Max Did It</a>.</p>]]></description>
		<link>http://www.max-did-it.com/index.php/2013/01/31/rubberband-racing-select-screens/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=rubberband-racing-select-screens</link>
			</item>
</channel>
</rss>
